Tuesday, January 5, 2010

Targeting Maths Games Is This Krypto Hand Possible . . . . 11,22,19,7,1 And The Target Number 18?

Is this Krypto hand possible . . . . 11,22,19,7,1 and the target number 18? - targeting maths games

Krypto - an educational game math

3 comments:

Y-Nimbus said...

I help because I this game that nobody has ever heard played.

Ian said...

) Through random testing (software, this change is not possible.

There are 5 cards that you can play 120 levels to play in different
There are 4 different each operator applied 4 times 256 different options for the operator.

However, there are 120 * 256 = 30720 possible to play a hand.

None of them give an answer of 18.

The target 19 is not possible.

Objective 1 * = 1 19 + 11 - 7 to 22
Objective 2 = 11 + 19 + 1 - 7 to 22
Objective 3 = (22 to 19 + 11) / 7 + 1
Objective 4 = (22 / 11 + 19) / 7 + 1
Target 5 = (19-7) * 11 / 22-1
Target 6 = (19-7) * 11 / 22 * 1
Objective 7 = 22 * 1 to 7 + 11 to 19
Objective 8 = 11 + 22 to 19 for 7 + 1
Target 9 = (22 to 19) * 7 - 11-1
Goal 10 = (22 to 19) * 7 * 11.1
Goal 11 = (22 to 19) * 7 to 11 + 1
Goal 12 = ((22 / 11) - 1) * 19-7
Goal 13 = (1 * 7 + 19) * 11 / 22
Target 14 = 7 + 19 + 11 - 1 to 22
Target 15 = 1 * 7 + 19 + 11 to 22
Target 16 = 1 + 7 + 19 + 11 to 22
Goal 17 = (1 + 19 + 22) / 7 + 11
TargeT 18 = not possible
Target 19 = not possible
Target 20 = 7 + 22 + 11 - 1 to 19
The aim of the 21 = 1 * 7 + 22 + 11 to 19
Target 22 = 1 + 7 + 22 + 11 to 19
Goal 23 = (1 +7) * 11 / 22 + 19
Target 24 = 1 + 19 + 22 - 7 to 11
Goal 25 = (22 to 19) * 11 -7 to 1

Ian said...

) Through random testing (software, this change is not possible.

There are 5 cards that you can play 120 levels to play in different
There are 4 different each operator applied 4 times 256 different options for the operator.

However, there are 120 * 256 = 30720 possible to play a hand.

None of them give an answer of 18.

The target 19 is not possible.

Objective 1 * = 1 19 + 11 - 7 to 22
Objective 2 = 11 + 19 + 1 - 7 to 22
Objective 3 = (22 to 19 + 11) / 7 + 1
Objective 4 = (22 / 11 + 19) / 7 + 1
Target 5 = (19-7) * 11 / 22-1
Target 6 = (19-7) * 11 / 22 * 1
Objective 7 = 22 * 1 to 7 + 11 to 19
Objective 8 = 11 + 22 to 19 for 7 + 1
Target 9 = (22 to 19) * 7 - 11-1
Goal 10 = (22 to 19) * 7 * 11.1
Goal 11 = (22 to 19) * 7 to 11 + 1
Goal 12 = ((22 / 11) - 1) * 19-7
Goal 13 = (1 * 7 + 19) * 11 / 22
Target 14 = 7 + 19 + 11 - 1 to 22
Target 15 = 1 * 7 + 19 + 11 to 22
Target 16 = 1 + 7 + 19 + 11 to 22
Goal 17 = (1 + 19 + 22) / 7 + 11
TargeT 18 = not possible
Target 19 = not possible
Target 20 = 7 + 22 + 11 - 1 to 19
The aim of the 21 = 1 * 7 + 22 + 11 to 19
Target 22 = 1 + 7 + 22 + 11 to 19
Goal 23 = (1 +7) * 11 / 22 + 19
Target 24 = 1 + 19 + 22 - 7 to 11
Goal 25 = (22 to 19) * 11 -7 to 1

Post a Comment